Download - Aeroplane
In this download area, we have provided links and files around the aircraft. Be it good freeware or add-on. |
Downloads |
Airbus |
Airbus A320-200
Up to 13 Airbus A320-200 aircraft are used for Condor's shorthaul and mediumhaul flights to the most popular vacation destinations within Europe, as well as to North Africa. Up to 24 seats in Premium Class offer you an even more relaxed flying experience.
Airbus A320-200 "Hans"Finally, Hans is back on track: Up to now, the A320 with the registration D-AICA carried the grey-blue colours of the early 1960s, from now on, the Condor Airbus with the registration D-AICH reminds of the early days of the holiday flight.
The baptismal name "Hans" is a reminder of the travel entrepreneur Hans Geisler, who was the first to place his trust in Condor - at that time still "Deutsche Flugdienst GmbH" - and in 1956, as founder of Geisler Tours, requested the first charter flight to Jerusalem and Egypt.
Condor is thus the airline with the longest holiday flight tradition in Europe.
A320-200 | ||
---|---|---|
Manufacturer | Airbus Industries Toulouse, France | |
Crew | 1 captain, 1 co-pilot, 4 flight attendants | |
Seats | 180 seats, up to 24 of them in Premium Class | |
Range | 4.630 km | 2.500 nm |
Engines | 2 x General Electric CFM56-5A3 | |
Power per Engine | Take Off 11787 daN / Max. Continuous 10540 daN | |
Fuel capacity | 23.859 l | 6.303 US gal |
Eco. cruising speed | 840 km/h | 454 kts |
Max. zero fuel weight | 61.000 kg | 134.482 lb |
Max. take-off weight | 78.000 kg | 171.961 lb |
Span | 34,10 m | 111,88 ft |
Length | 37,57 m | 123,27 ft |
Height | 10,01 m | 32,84 ft |
Remarks | Aircraft Characteristics |
Airbus A321-200
A321-200 | ||
---|---|---|
Manufacturer | Airbus Industries Toulouse, France | |
Crew | 1 captain, 1 co-pilot, 5 flight attendants | |
Seats | 210 or 220 seats, up to 24 of them in Premium Class | |
Range | 5.100 km | 2.754 nm |
Engines | 2 x General Electric CFM56-5B3 | |
Power per Engine | Take Off 14234 daN / Max. Continuous 12940 daN | |
Fuel capacity | 24.050 l | 6.353 US gal |
Eco. cruising speed | 840 km/h | 454 kts |
Max. zero fuel weight | 73.800 kg | 162.701 lb |
Max. take-off weight | 93.500 kg | 206.132 lb |
Span | 35,80 m | 117,45 ft |
Length | 44,51 m | 146,03 ft |
Height | 10,01 m | 32,84 ft |
Remarks | Aircraft Characteristics |
Downloads |
Boeing |
Boeing 757-300
Like the Condor Airbus fleet, 15 Boeing 757-300 aircraft are used mainly for shorthaul and mediumhaul flights within Europe and to North Africa. This type of aircraft also has up to 26 Premium Class seats available for an even more relaxed flight experience. This aircraft type may also be used for longer routes such as for charter flights to Dubai with up to 36 seats in the Premium Class.
Boeing 757-300 "Willi"Willi is simply cult. Since 2006, the "flying declaration of love" has been inspiring holidaymakers, photographers and flight crews alike.
The anniversary aircraft bears his name as a tribute to Wilfried Meyer, who had a decisive influence on the face of Condor for 30 years.
B757-300 | ||
---|---|---|
Manufacturer | Boeing Company, USA | |
Crew | 1 captain, 1 co-pilot, 6 flight attendants | |
Seats | 275 seats, up to 36 of them in Premium Class | |
Range | 5.400 km | 2.915 nm |
Engines | 2 x Rolls Royce (RR), RB 211-535E4B | |
Power per Engine | Take Off 18930 daN / Max. Continuous 15660 daN | |
Fuel capacity | 43.495 l | 9.567 US gal |
Eco. cruising speed | 850 km/h | 459 kts |
Max. zero fuel weight | 95.260 kg | 210.000 lb |
Max. take-off weight | 122.470 kg | 270.000 lb |
Span | 41,10 m | 134,84 ft |
Length | 54,50 m | 178,81 ft |
Height | 13,60 m | 44,62 ft |
Remarks | Aircraft Characteristics |
Boeing 767-300ER
The 16 Boeing 767-300ER aircraft are used mainly for longhaul flights. 18 or 30 Business Class seats and 35 Premium Class seats offer you an even more relaxed flying experience.
Boeing 767-300 "Achim"The new Boeing 767-300 with the registration D-ABUM is an elegant eye-catcher. After our Airbus A320 "Hans", which reminds us of the beginnings of the holiday flight in the 1950s/60s, this is the second aircraft with a nostalgic special paint scheme. The sunny yellow look from the 70s attracts all eyes.
But the name also has a special meaning. The Boeing was given the name "Achim" in honour of Condor's long-standing employee Achim Nietmann, who retired at the end of November 2012 after 37 years. The Condor employees decided on the name in an internal vote.
B767-300ER | ||
---|---|---|
Manufacturer | Boeing Company, USA | |
Crew | 1 captain, 1-2 co-pilots, 7 flight attendants | |
Seats | 258/259 seats, 18 of them in Business Class and 35 in Premium Class | |
Range | 10.550 km | 5.696 nm |
Engines | 2 x Pratt & Whitney PW 4060 or General Electric CF6-80C2B6F | |
Power per Engine | Take Off 37387 daN / Max. Continuous 22352 daN | |
Fuel capacity | 91.380 l | 24.140 US gal |
Eco. cruising speed | 850 km/h | 459 kts |
Max. zero fuel weight | 133.810 kg | 295.000 lb |
Max. take-off weight | 186.880 kg | 412.000 lb |
Span | 50,90 m | 166,99 ft |
Length | 54,94 m | 180,25 ft |
Height | 15,85 m | 52,00 ft |
Remarks | Aircraft Characteristics |
Downloads |
Others & Archive |
Airbus A300
A300-600R | ||
---|---|---|
Passengers, typ./max. | 266 / 345 | |
Type of drive | 2 Turbofan engines | |
Engine type | General Electric CF6-80C2A5 or Pratt & Whitney PW4158 | |
Power per TW | 267 / 258 kN | 60100 / 58000 lbf |
First flight | 28.10.72 / 08.07.83 (-600R) | |
Maximum speed | 890 km/h | 481 kts |
Empty weight | 78.201 kg | 172.404 lbs |
max. take-off weight | 165.000 kg | 363.763 lbs |
span | 44,84 m | 147,11 ft |
Length | 54,08 m | 177,43 ft |
Height | 16,54 m | 54,27 ft |
Remarks | --- |
Airbus A310
A310-300 | ||
---|---|---|
Passengers, typ./max. | 220 / 265 | |
Type of drive | 2 Turbofan engines | |
Engine type | GE CF6-80C2A2 / PW4156A | |
Power per TW | 233 kN / 249 kN | 52460 lbf / 56000 lbf |
First flight | 03.04.82 | |
Maximum speed | 862 km/h | 465 kts |
Empty weight | 71.840 kg / 80.163 kg | 158380 lbs / 176729 lbs |
max. take-off weight | 150.000 kg / 164.000 kg | 330693 lbs / 361558 lbs |
span | 43,89 m | 144 ft |
Length | 46,66 m | 153,08 ft |
Height | 15,80 m | 51,84 ft |
Remarks | Basiert auf dem A 300 |
Airbus A320/A321
PSS_A320_Condor.zip
Eurowings A320:
EW_A320.zip
Freeware IFDG, A320:
IFDG_A320.zip
FSX Standard A321:
FSX_Airbus_A321_Standard_Condor.zip
Wilco Airbus A320 Serie Vol1:
Wilco_Airbus_Serie_Vol1_A320_Condor.zip
Wilco Airbus A320 Serie Peanuts:
Wilco_Airbus_Serie_Vol1_A320_Condor_Peanuts.zip
Wilco Airbus A320 Retrolook:
Retro_Wilco_Airbus_Serie_Vol1_A320_Condor.zip
Wilco Airbus A321:
Wilco_Airbus_Serie_Vol1_A321_Condor.zip
Airbus A330
A330-200 | ||
---|---|---|
Passengers, typ./max. | 253 / 380 | |
Type of drive | 2 Turbofan engines | |
Engine type | GE-CF6-80E1 od. PW 4168A od. RR Trent 772B-60 | |
Power per TW | 287 - 304,8 kN od. 305,1 kN od. 316,3 kN | 64530-68530 lbf od. 68600 lbf od. 71100 lbf |
First flight | 13.08.1997 | |
Maximum speed | 900 km/h | 486 kts |
Empty weight | 168.000 kg | 370.377 lbs |
max. take-off weight | 233.000 kg | 513.677 lbs |
span | 60,30 m | 197,83 ft |
Length | 59,00 m | 193,57 ft |
Height | 17,89 m | 58,69 ft |
Remarks | --- |
A330-300 | ||
---|---|---|
Passengers, typ./max. | 335 / 440 | |
Type of drive | 2 Turbofan engines | |
Engine type | GE-CF6-80E1A2 od. PW4000 od. RR Trent 700 | |
Power per TW | 287 kN od. 286,9 - 305,1 kN od. 300,3 kN - 316,3 kN | 64530 lbf od. 64.500 lbf - 68.600 lbf od. 67500-71100 lbf |
First flight | 02.11.1992 | |
Maximum speed | 900 km/h | 486 kts |
Empty weight | 173.000 kg | 381.400 lbs |
max. take-off weight | 233.000 kg | 513.677 lbs |
span | 60,30 m | 197,83 ft |
Length | 63,60 m | 208,66 ft |
Height | 16,70 m | 54,79 m |
Remarks | --- |
PSS_A332.zip
PSS A330-300:
PSS_A333.zip
Freeware A330-200 Posky:
POSKY_A330-200.zip
Wilco Airbus Serie 2 A330-200:
Wilco_Airbus_Serie_2_A332_GE_Condor.zip
Airbus A340
A340-200 | ||
---|---|---|
Passengers, typ./max. | 239 / 379 | |
Type of drive | 4 Turbofan engines | |
Engine type | CFM 56-5C | |
Power per TW | 138,8 kN - 151,2 kN | 31.200 lbf - 34.000 lbf |
First flight | 03.02.1992 | |
Maximum speed | 914 km/h | 494 kts |
Empty weight | 169.000 kg | 372.581 lbs |
max. take-off weight | 257.000 kg | 566.587 lbs |
span | 60,30 m | 197,83 ft |
Length | 59,39 m | 194,85 m |
Height | 17,89 m | 58,70 ft |
Remarks | --- |
A340-300 | ||
---|---|---|
Passengers, typ./max. | 295 / 400 | |
Type of drive | 4 Turbofan engines | |
Engine type | CFM 56-5C | |
Power per TW | 138,8 kN - 151,2 kN | 31.200 lbf - 34.000 lbf |
First flight | 25.10.1991 | |
Maximum speed | 914 km/h | 494 kts |
Empty weight | 181.000 kg | 399.036 lbs |
max. take-off weight | 275.000 kg | 606.271 lbs |
span | 60,30 m | 197,83 ft |
Length | 63,60 m | 208,66 ft |
Height | 16,70 m | 54,79 ft |
Remarks | --- |
PSS_A342.zip
PSS A340-300:
PSS_A343.zip
Posky A340-300:
POSKY_A340_Condor_DXT3.zip
Wilco A340-300:
Wilco_Airbus_Serie_2_ A343_CFM_Condor.zip
Boeing B737
B737-400 | ||
---|---|---|
Passengers, 2/3 Kl. | 128/134 (144/159) | |
Type of drive | 2 Turbofan engines | |
Engine type | CFM56-3B2; CFM56-3B2; (CFM56-3B2; CFM56-3C) | |
Power per TW | 89; 98 kN; (98; 105 kN) | 20000; 22000 lbf; (22000; 23500 lbf) |
First flight | 24.04.84 (19.02.88) | |
Maximum speed | 933 km/h | 504 kts |
Empty weight | 32.900 kg (33.650 kg) | 72.532 lbs (74.185 lbs) |
max. take-off weight | 63.300 kg (68.050 kg) | 139.552 lbs (150.024 lbs) |
span | 28,88 m | 94,8 ft |
Length | 33,40 m (36,40 m) | 109,6 ft (119,4 ft) |
Height | 11,07 m | 36,32 ft |
Remarks | --- |
PMDG_B737_600.ZIP
PMDG_B737_700_W.ZIP
PMDG737-800-Winglets_Condor.zip
PMDG_B737_900.ZIP
Freeware FFX B737-500:
FFX_B737_500.ZIP
FS9 Freeware Boeing B737-400 FSP:
FSP_B737-400_Aircraft_with_Livery.zip
B737-300 FeelThere PIC FS9 Version:
FeelThere_pic_737_500.zip
Dreamliner B737-800 FS9 Winglets:
FS9_Boeing_Dreamliner_737-800_Winglets_Condor.zip
B737-800 iFly FS9 Version:
iFly_B738_Condor.zip
B737-800 iFly FSX Version:
FSX_iFly_737-800_Condor.zip
"Snoopy" B737-800 PMDG FSX Version:
PMDG_737NGX_800WL_Condor_Snoopy.rar
"XL" B737-800 PMDG FS9 Version:
PMDG_738_XLACFG.zip
"XL" B737-800 PMDG FSX Version:
XL_Airways_Condor_PMDG_NGX_737-800_WL.rar
"XL" B737-800 iFly FS9 Version:
iFly_XL_Arlines_Condor.zip
Boeing B747
B747-100 (-200B) | ||
---|---|---|
Passengers, typ/max | 366/452 | |
Type of drive | 4 Turbofan engines | |
Engine type | P&W JT9D; RR RB211; GE CF6-45; (P&W JT9D; RR RB211; GE CF6-50) | |
Power per TW | 207 kN; 223kN; 207 kN; (244 kN; 236kN; 234 kN) | 46500; 50100; 46500 lbf; (54750; 53000; 52500 lbf) |
First flight | 09.02.69 (11.10.70) | |
Maximum speed | 969 km/h | 523 kts |
Empty weight | 171.000 kg | 377.000 lbs |
max. take-off weight | 333.400 kg (365.142 kg) | 735.020 lbs (805.000 lbs) |
span | 59,64 m | 195,67 ft |
Length | 70,51 m | 231,33 ft |
Height | 19,33 m | 63,42 ft |
Remarks | --- |
B747-300 (-400) | ||
---|---|---|
Passengers typ/max | 412/496 (416/524) | |
Type of drive | 4 Turbofan engines | |
Engine type | P&W JT9D; RR RB211; GE CF6-80; (P&W PW4062; RR RB211; GE CF6-80) | |
Power per TW | 244 kN; 234 kN; 247 kN; (282 kN; 265 kN; 276 kN) | 54750; 53000; 55640 lbf; (63300; 59500; 62100 lbf) |
First flight | 05.10.82 (29.04.88) | |
Maximum speed | 969 km/h (980 km/h) | 523 kts (530 kts) |
Empty weight | 174.406 kg (183.025 kg) | 384.499 lbs (403.501 lbs) |
max. take-off weight | 374.850 kg (396.893 kg) | 826.402 lbs (875.000 lbs) |
span | 59,64 m (64,40 m) | 195,67 ft (211,29 ft) |
Length | 70,60 m | 231,63 ft |
Height | 19,33 m (19,41 m) | 63,42 ft (63,68 ft) |
Remarks | --- |
Boeing B757
B757-200 | ||
---|---|---|
Passengers | max. 239 | |
Type of drive | 2 Turbofan engines | |
Engine type | RR RB211-535; P&W PW2037; P&W PW2040 | |
Power per TW | 163-189 kN; 167; 182 kN | 36720-42540 lbf; 37.530; 40.900 lbf |
First flight | 19.02.1982 | |
Maximum speed | 981 km/h | 530 kts |
Empty weight | 57.975 kg | 127.813 lbs |
max. take-off weight | 104.326 kg | 223.000 lbs |
span | 38,05 m | 124,84 ft |
Length | 47,32 m | 155,25 ft |
Height | 13,56 m | 44,50 ft |
Remarks | --- |
PSS_757_200_Condor.zip
B757-300 PSS:
PSS_757_300_Condor.zip
B757-200 POSKY:
Posky_757_200_Condor.zip
B757-300 Captain Sim FS9 Version:
CS753W_VA_FS9.zip
B757-200 Captain Sim FSX Version:
CS752W_VA_FSX.zip
B757-300 Captain Sim FSX Version:
CS753W_VA_FSX.zip
B757-300 Qualitywings:
QualitywingsBoeing757-300.zip
Boeing B767
B767-200/-400ER | ||
---|---|---|
Passengers | max. 290 (375) | |
Type of drive | 2 Turbofan engines | |
Engine type | z.B. P&W JT9D-7R4D (PW4062) | |
Power per TW | 214 kN (281 kN) | 47997 lbf (63241 lbf) |
First flight | 26.09.1981 (09.10.1999) | |
Maximum speed | 850 km/h | 459 kts |
Empty weight | 80.920 kg (103.100 kg) | 178.398 lbs (227.297 lbs) |
max. take-off weight | 136.078 kg (204.120 kg) | 300.000 lbs (450.008 lbs) |
span | 47,57 m (51,99 m) | 156,07 ft (170,57 ft) |
Length | 48,51 m (61,37 m) | 159,15 ft (201,35 ft) |
Height | 15,85 m (16,8 m) | 52 ft (55,12 ft) |
Remarks | Verschiedene Triebwerke von GE, P&W oder RR. |
Level_D_B767.zip
B767-300 Level-D:
LevelD_Condor_FSX.zip
"Snoopy" B767 Level-D FSX:
LDS767_Repaint_Condor_Winglet_Snoopy.rar
"Retro" B767 Level-D FSX:
LevelD767_Condor_Retro_Jet_FSX.zip
"Retro" B767 Level-D FS9:
LevelD767_Condor_Retro_Jet_FS9.zip
"Janosch" B767-300 Level-D FSX:
LVLD_B763_W_Condor_Janosch_FSX.zip
"Janosch" B767-300 Level-D FS9:
LVLD_B763_W_Condor_Janosch_FS9.zip
B767-300 Winglets IFDG FS9 Version:
ifdg_763_condor_Winglets.zip
Boeing B777
B777-300 | ||
---|---|---|
Passengers | max. 550 | |
First flight | 16.10.97 | |
Type of drive | 2 Turbofan | |
Engine type | PW4098; RR Trent 892 | |
Power per TW | 436; 400 kN | 98000; 90000 lbf |
Maximum speed | 950 km/h | 513 kts |
Empty weight | 160.120 kg | 353004 lbs |
max. take-off weight | 299.370 kg | 659.998 lbs |
span | 60,93 m | 199,90 ft |
Length | 73,9 m | 242,45 ft |
Height | 18,51 m | 60,73 ft |
Remarks | Es sind noch weitere Triebwerksvariaten verfügbar. |
Fokker 70
Fokker 100
McDonnell Douglas MD-11
MD-11P | ||
---|---|---|
Passengers | max. 405 | |
Type of drive | 3 Turbofan engines | |
Engine type | General Electric CF6-80C2D1F or. Pratt & Whitney PW4460 | |
Power per TW | 273 / 267 kN | 61373 / 60024 lbf |
First flight | 10.01.1990 | |
Maximum speed | 962 km/h | 519 kts |
Empty weight | 125.870 kg | 277.496 lbs |
max. take-off weight | 273.300 kg | 600.319 lbs |
span | 51,60 m | 169,29 ft |
Length | 61,20 m | 200,79 ft |
Height | 17,60 m | 57,74 ft |
Remarks | Ca. 150 gebaute Exemplare. |
iFDG_MD11_Condor.zip
Die Condor-Livery für MD-11 von PMDG (FS9 Version):
PMDG_MD-11_Condor.zip
Rockwell 690B Turbo Commander
ATR72-500
Freeware |
Links |
Add-on's |
Links |